Opening Times
| Season (16 July 2026 - 17 July 2026) | ||
|---|---|---|
| Day | Times | |
| Season (23 July 2026 - 24 July 2026) | ||
|---|---|---|
| Day | Times | |
| Season (30 July 2026 - 31 July 2026) | ||
|---|---|---|
| Day | Times | |
| Season (6 Aug 2026 - 7 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Season (13 Aug 2026 - 14 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Season (20 Aug 2026 - 21 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Season (27 Aug 2026 - 28 Aug 2026) | ||
|---|---|---|
| Day | Times | |
* 18+ adults-only sessions on Thursdays and Fridays only. July 4pm to 8pm, August 5pm to 8pm