Guide Prices
- Number of Rooms / Units
- 25
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Double (En-Suite) | £89.00 per room (breakfast included) | |
| Also available as: | ||
| Single Occupancy - Double Room | £89.00 per room (breakfast included) | |
| Twin (En-Suite) | £89.00 per room (breakfast included) | |
| Also available as: | ||
| Single Occupancy - Twin Room | £99.00 per room (breakfast included) | |
| Triple (En-Suite) | £109.00 per room (breakfast included) | |
| Also available as: | ||
| Single Occupancy - Triple Room | £109.00 per room (breakfast included) | |
| 16ft Retro Rocket | £90.00 per room (breakfast included) | |
| 18ft Retro Rocket | £90.00 per room (breakfast included) | |
| 20ft Retro Rocket | £100.00 per room (breakfast included) | |
| King Room | £99.00 per room (breakfast included) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Map & Directions
Opening Times
| Open (1 Jan 2025 - 31 Dec 2025) |
|---|