Gradings
- 4 AA Stars
Awards
- Regional and Miscellaneous -
WTTC Safe Travels 2021 - Regional and Miscellaneous -
Greengage ECOsmart Silver Award for Hotels & Meeting Venues 2025
Guide Prices
- Number of Rooms / Units
- 142
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Accessible Room | from £89.95 to £199.95 per room (room only) |
| Double with Sofa Bed and Bath | from £99.95 to £209.99 per room (room only) |
| Executive - Sofa Bed & Bath | from £139.95 to £249.95 per room (room only) |
| Executive Room with Shower | from £129.95 to £239.95 per room (room only) |
| Standard Double with Shower | from £89.00 to £199.99 per room (room only) |
| Standard Twin with Shower | from £89.00 to £199.99 per room (room only) |
| Suite | from £179.95 to £289.95 per room (room only) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Map & Directions
Opening Times
| Open (1 Jan 2025 - 31 Dec 2025) |
|---|